| Copy Area: |
| Quantity | MILS | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| 0 - 10 sq. in. | 25* | 1.74 | 1.20 | .81 | .63 | .57 | .52 |
| 10 - 20 sq. in. | 25* | 1.93 | 1.45 | .93 | .76 | .60 | .56 |
| 20 - 30 sq. in. | 25* | 2.24 | 1.73 | 1.14 | .90 | .77 | .71 |
| 30 - 40 sq. in. | 25* | 2.68 | 2.00 | 1.44 | 1.22 | 1.10 | 1.02 |
| 40 - 50 sq. in. | 25* | 2.88 | 2.31 | 1.78 | 1.50 | 1.42 | 1.34 |
| each extra color | .65 | .37 | .24 | .17 | .14 | .12 | |
| adhesive back | .59 | .31 | .21 | .15 | .11 | .10 | |
| color bleed | .63 | .37 | .29 | .18 | .13 | .11 | |
| holes (per hole) | .10 | .07 | .04 | .02 | .01 | .01 | |
| numbering (per digit) | .12 | .09 | .06 | .05 | .05 | .05 | |
| round corners (per plate) | .12 | .12 | .12 | .11 | .11 | .11 | |
| *add 30% for 32 mil material | 3C-3D | ||||||
Contact Us!            our flyer             Art Info             General Info             Home
LA Line
We've been serving you since 1946!!