Click images below to enlarge
![]() |
![]() |
![]() |
![]() |
| Copy Area: | ALL Ad Plates | 5 1/2" x 11 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Color Bleed | 6" x 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALUMINUM | |||||||
|---|---|---|---|---|---|---|---|
| Quantity (Aluminum) | MILS | 125 | 250 | 500 | 1000 | 2500 | 5000 |
| A25 (one color) | 25 | 3.49 | 2.69 | 2.25 | 2.05 | 1.82 | 1.64 |
| A32 (one color) | 32 | 4.49 | 3.94 | 3.15 | 2.58 | 2.18 | 1.94 |
| Each Extra Color | .83 | .46 | .32 | .25 | .21 | .18 | |
| FULL BLEED Add | .70 | .45 | .34 | .23 | .15 | .10 | |
| Reflective Overlaminate | 4.99 | 3.72 | 3.10 | 2.72 | 2.30 | 2.08 | |
| 4A-B-C | |||||||
Contact Us!
           
our flyer            
Art Info
           
General Info
           
Home
LA Line
We've been serving you since 1946!!